Lipa na Mpesa Paybill Charges and Limits (2026)

Lipa na M-Pesa Paybill provides organizations with the ability to choose how transaction charges are applied. This flexibility is key to managing costs, enhancing customer experience, and maintaining a competitive edge.

Lipa na M-Pesa Paybill - Business Bouquet Tariff Structure

The Business Bouquet Tariff is a customer-funded payment model within M-Pesa Paybill service where customers bear the full cost of transaction charges while businesses pay nothing. This tariff structure is ideal for organizations looking to eliminate payment processing costs entirely, making it particularly attractive for utilities, essential services, and businesses operating on tight margins. This comprehensive guide explores the Business Bouquet Tariff structure, its strategic applications, and implementation process.

Complete Business Bouquet Tariff Structure

According to the official Safaricom Paybill Standard Tariff document, the Business Bouquet pricing is structured as follows:

Transaction Amount (KSh) Customer Charge Business Charge Total Charge
1 - 49 0 0 0
50 - 100 0 0 0
101 - 500 5 0 5
501 - 1,000 10 0 10
1,001 - 1,500 15 0 15
1,501 - 2,500 20 0 20
2,501 - 3,500 25 0 25
3,501 - 5,000 34 0 34
5,001 - 7,500 42 0 42
7,501 - 10,000 48 0 48
10,001 - 15,000 57 0 57
15,001 - 20,000 62 0 62
20,001 - 25,000 67 0 67
25,001 - 30,000 72 0 72
30,001 - 35,000 83 0 83
35,001 - 40,000 99 0 99
40,001 - 45,000 103 0 103
45,001 - 50,000 108 0 108
50,001 - 70,000 108 0 108
70,001 - 250,000 108 0 108

Note: Transactions from KSh 1 to KSh 100 are completely free for both the customer and the business.

 

Lipa na M-Pesa Paybill - Customer Bouquet Tariff Structure

The Customer Bouquet Tariff is a business-friendly M-Pesa Paybill pricing structure where businesses absorb all transaction charges, enabling customers to make payments completely free of charge. This tariff model is designed to enhance customer satisfaction by removing payment barriers and ensuring customers pay exactly the invoiced amount without any deductions.

Business Collection Fee Structure:

Transaction Amount (KSh) Customer Charge Business Charge Total Charge
1 - 49 0 0 0
50 - 100 0 0 0
101 - 500 0 5 5
501 - 1,000 0 10 10
1,001 - 1,500 0 15 15
1,501 - 2,500 0 20 20
2,501 - 3,500 0 25 25
3,501 - 5,000 0 34 34
5,001 - 7,500 0 42 42
7,501 - 10,000 0 48 48
10,001 - 15,000 0 57 57
15,001 - 20,000 0 62 62
20,001 - 25,000 0 67 67
25,001 - 30,000 0 72 72
30,001 - 35,000 0 83 83
35,001 - 40,000 0 99 99
40,001 - 45,000 0 103 103
45,001 - 50,000 0 108 108
50,001 - 70,000 0 108 108
70,001 - 250,000 0 108 108

 

Lipa na M-Pesa Paybill - Mgao Tariff Structure

The Mgao Tariff is a hybrid pricing structure designed for organizations that want to share the burden of transaction costs with their customers rather than absorbing all charges or passing them entirely to customers. This balanced approach creates a fair transaction ecosystem where both parties contribute to the service costs.

Key Features of Mgao Tariff

  • Shared Cost Model: Transaction charges are split between customer and business
  • Lower Business Costs: Compared to Business Bouquet, organizations pay less per transaction
  • Reasonable Customer Fees: Customers pay lower charges than they would with Customer Bouquet
  • Transparent Pricing: Both parties know exactly what they're paying
  • Scalable Solution: Suitable for medium to large transaction volumes

Complete Mgao Tariff Structure

According to the official Safaricom Paybill Standard Tariff document, the Mgao pricing structure is as follows:

Transaction Range Customer Charge Business Charge Total Charge Cost Split
1 - 49 0 0 0 N/A
50 - 100 0 0 0 N/A
101 - 500 5 0 5 100% Customer
501 - 1,000 10 0 10 100% Customer
1,001 - 1,500 10 5 15 67% Customer / 33% Business
1,501 - 2,500 13 7 20 65% Customer / 35% Business
2,501 - 3,500 16 9 25 64% Customer / 36% Business
3,501 - 5,000 16 18 34 47% Customer / 53% Business
5,001 - 7,500 17 25 42 40% Customer / 60% Business
7,501 - 10,000 18 30 48 38% Customer / 62% Business
10,001 - 15,000 18 39 57 32% Customer / 68% Business
15,001 - 20,000 19 43 62 31% Customer / 69% Business
20,001 - 25,000 20 47 67 30% Customer / 70% Business
25,001 - 30,000 20 52 72 28% Customer / 72% Business
30,001 - 35,000 21 62 83 25% Customer / 75% Business
35,001 - 40,000 23 76 99 23% Customer / 77% Business
40,001 - 45,000 23 80 103 22% Customer / 78% Business
45,001 - 50,000 24 84 108 22% Customer / 78% Business
50,001 - 70,000 24 84 108 22% Customer / 78% Business
70,001 - 250,000 24 84 108 22% Customer / 78% Business

Important Notes:

  • Transactions from KSh 1 to KSh 100 are completely free for both parties
  • For transactions KSh 101 - KSh 1,000, customers bear 100% of minimal charges
  • As transaction values increase, businesses progressively bear a larger percentage of costs
  • Maximum customer charge is capped at KSh 24 for transactions above KSh 45,000